German Summer Open 2024
Finished
18
Entries
11
Players
4
Countries
Players
Show squads as
# Press Enter to sort | Player Press Enter to sort | Country Press Enter to sort | Gender Press Enter to sort | Entries |
|---|
| 1 | M | Squad 04Desperado | ||
| 2 | RB
Ruben De Brabanter | M | Squad 04 | |
| 3 | M | Squad 03Squad 04Desperado | ||
| 4 | M | Squad 04 | ||
| 5 | M | Squad 03 | ||
| 6 | F | Squad 04Desperado | ||
| 7 | M | Squad 04 | ||
| 8 | PS
Patrick Schäfer | M | Squad 02Squad 03Squad 04Desperado | |
| 9 | M | Squad 04 | ||
| 10 | M | Squad 04 | ||
| 11 | JZ
Jan-Niclas Zupfer | M | Squad 04 |
Showing 1–11 of 11 players
Squad 04Desperado
RB
Ruben De Brabanter
1 entry
Squad 04
Squad 03Squad 04Desperado
Squad 04
Squad 03
Squad 04Desperado
Squad 04
PS
Patrick Schäfer
4 entries
Squad 02Squad 03Squad 04Desperado
Squad 04
Squad 04
JZ
Jan-Niclas Zupfer
1 entry
Squad 04
Showing 1–11 of 11 players